Mai hankali Electromagnetic Flowmeter
Get Latest Price| Nau'in Biyan kuɗi: | L/C,T/T,D/P |
| Min. Order: | 1 Piece/Pieces |
| Shigo: | Ocean,Land,Air,Express,Others |
| Port: | Shanghai,Ningbo,Huai'an |
Select Language
English
| Nau'in Biyan kuɗi: | L/C,T/T,D/P |
| Min. Order: | 1 Piece/Pieces |
| Shigo: | Ocean,Land,Air,Express,Others |
| Port: | Shanghai,Ningbo,Huai'an |
Model No.: CP-LDE
Accuracy: 0.5 level high precision measurement
Kariyar Kariya: IP66 / IP68 mai hana ruwa
Alamar Fitarwa: 4-20mA, Pulse, RS485 MODBUS-RTU, HART na zaɓi
Class Tallafawa: Ex d bimb IIC T6 Gb, Ex ia tb IIC T80℃ Db
Yankin Matsakaici: -25 ℃ ~ 180 ℃
Yadin Zafin Jiki Na Yanayi: -40 ℃ ~ 65 ℃
| Sayar da Rukuni | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it

| Website Field | Recommended Content |
| Brand | CEPAI |
| Product Type | Electromagnetic Flowmeter |
| Minimum Order | 1 Piece / Piece |
| Payment Type | L/C, T/T, D/P (use existing website commercial settings) |
| Transportation | Ocean, Land, Air, Express or other agreed method |
| Port | Shanghai, Ningbo or Huai'an |
| Customization | OEM / project-specific configuration available |
| Attribute | Content |
| Product name | electromagnetic flowmeter |
| Accuracy Grade | Level 0.5 |
| Nominal Pressure |
GB 0.25MPA.0.6MPA.1.0MPA.1.6MPA.4.0MPA DIN PN16.PN25.PN40.PN63JS10K.20K.40K ANSI CLASS150、CLASS300、CLASS600 |
| Installation Method | Flange installation (default) Customization: flange clamping, clamp, thread |
| Lining Material | ETFE, PTFE, PFA, F46, polyurethane rubber, natural rubber |
| Range Ratio | 10:01 |
| Medium Temperature (℃) | -25℃~180℃ |
| Influence of ambient temperature | <±0.25%/10℃ |
| Output Signal | 4~20mA analog current signal, pulse signal, supports RS485 (MODBUS-RTU) communication (HART optional) |
| Measurement range flow velocity | ≤10M/S |
| Explosion Protection Rating | ExdbiambIICT6GB;ExiatbIIICT80℃Db |
| Protection Level | IP66/IP68 |
| ambient temperature | -40℃~65 |
| Suitable Medium | Conductive liquids, slurries |
| Part | Available Material / Configuration |
| Electrodes | 316L stainless steel, platinum (Pt), Hastelloy B, Hastelloy C, tantalum (Ta), titanium (Ti) or tungsten carbide (WC) |
| Lining | CR neoprene, PU polyurethane rubber, PTFE, FEP, PFA or PO hard rubber |
| Measuring Tube | Stainless steel |
| Flange | Carbon steel as standard; stainless steel optional |
| Meter Body / Sensor Housing | Carbon steel as standard; stainless steel optional |
| Converter Housing | Die-cast aluminium |
| Field | Recommended Content |
| elling Units | Piece / Pieces |
| Recommended Package Type | Protective carton and/or export wooden case according to meter size and shipment method |
| Documentation | Product manual, inspection documents and ordered certificates, subject to contract |
| Delivery Method | Ocean, land, air, express or other agreed method |

Bayanin Sirri: Sirrinka yana da matukar mahimmanci a gare mu. Kamfaninmu yayi alkawarin kar a bayyana keɓaɓɓun bayananku ga kowane fallasa tare da izini na bayyananne.
Cika ƙarin bayani don hakan na iya shiga tare da ku cikin sauri
Bayanin Sirri: Sirrinka yana da matukar mahimmanci a gare mu. Kamfaninmu yayi alkawarin kar a bayyana keɓaɓɓun bayananku ga kowane fallasa tare da izini na bayyananne.